Northwest Null Road
30.322° N, 82.781° W · times in America/New_York
Today, Tuesday 15 September 2026
Sun
- Sunrise
- 7:15 am
- Sunset
- 7:36 pm
- Solar noon
- 1:26 pm
- Daylight
- 12 h 20 m
- Civil dawn
- 6:51 am
- Civil dusk
- 8:00 pm
Moon
- Moonrise
- 11:40 am
- Moonset
- 10:06 pm
- Phase
- Waxing crescent
- Illumination
- 21% illuminated
The whole year on your wall
Every day of 2026 in Northwest Null Road on one printed sheet: sunrise, sunset and moon times, computed for these exact coordinates.
Seasons of 2026
| Event | Date | Local time |
|---|---|---|
| March equinox | 20 March | 10:37 am |
| June solstice | 21 June | 4:20 am |
| September equinox | 22 September | 8:09 pm |
| December solstice | 21 December | 3:49 pm |
Month by month
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 7:28 am | 5:52 pm | 10 h 24 m |
| February | 7:11 am | 6:19 pm | 11 h 07 m |
| March | 7:41 am | 7:39 pm | 11 h 58 m |
| April | 7:04 am | 7:58 pm | 12 h 54 m |
| May | 6:37 am | 8:18 pm | 13 h 40 m |
| June | 6:29 am | 8:34 pm | 14 h 05 m |
| July | 6:39 am | 8:34 pm | 13 h 54 m |
| August | 6:58 am | 8:12 pm | 13 h 13 m |
| September | 7:15 am | 7:36 pm | 12 h 20 m |
| October | 7:33 am | 6:59 pm | 11 h 26 m |
| November | 6:57 am | 5:34 pm | 10 h 37 m |
| December | 7:20 am | 5:32 pm | 10 h 11 m |
Values for the 15th of each month, local wall-clock time, daylight-saving shifts included.