Winter Park
28.598° N, 81.351° W · times in America/New_York
Today, Tuesday 15 September 2026
Sun
- Sunrise
- 7:10 am
- Sunset
- 7:30 pm
- Solar noon
- 1:20 pm
- Daylight
- 12 h 19 m
- Civil dawn
- 6:46 am
- Civil dusk
- 7:54 pm
Moon
- Moonrise
- 11:30 am
- Moonset
- 10:05 pm
- Phase
- Waxing crescent
- Illumination
- 21% illuminated
The whole year on your wall
Every day of 2026 in Winter Park on one printed sheet: sunrise, sunset and moon times, computed for these exact coordinates.
Seasons of 2026
| Event | Date | Local time |
|---|---|---|
| March equinox | 20 March | 10:37 am |
| June solstice | 21 June | 4:20 am |
| September equinox | 22 September | 8:09 pm |
| December solstice | 21 December | 3:49 pm |
Month by month
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 7:19 am | 5:50 pm | 10 h 31 m |
| February | 7:03 am | 6:15 pm | 11 h 11 m |
| March | 7:35 am | 7:33 pm | 11 h 58 m |
| April | 7:00 am | 7:51 pm | 12 h 51 m |
| May | 6:34 am | 8:09 pm | 13 h 34 m |
| June | 6:27 am | 8:24 pm | 13 h 56 m |
| July | 6:37 am | 8:24 pm | 13 h 46 m |
| August | 6:55 am | 8:04 pm | 13 h 09 m |
| September | 7:10 am | 7:30 pm | 12 h 19 m |
| October | 7:26 am | 6:55 pm | 11 h 28 m |
| November | 6:48 am | 5:31 pm | 10 h 43 m |
| December | 7:10 am | 5:30 pm | 10 h 19 m |
Values for the 15th of each month, local wall-clock time, daylight-saving shifts included.