Boise
43.617° N, 116.201° W · times in America/Boise
Today, Thursday 17 September 2026
Sun
- Sunrise
- 7:26 am
- Sunset
- 7:50 pm
- Solar noon
- 1:39 pm
- Daylight
- 12 h 23 m
- Civil dawn
- 6:57 am
- Civil dusk
- 8:20 pm
Moon
- Moonrise
- 2:45 pm
- Moonset
- 11:01 pm
- Phase
- Waxing crescent
- Illumination
- 40% illuminated
The whole year on your wall
Every day of 2026 in Boise on one printed sheet: sunrise, sunset and moon times, computed for these exact coordinates.
Seasons of 2026
| Event | Date | Local time |
|---|---|---|
| March equinox | 20 March | 8:37 am |
| June solstice | 21 June | 2:20 am |
| September equinox | 22 September | 6:09 pm |
| December solstice | 21 December | 1:49 pm |
Month by month
| Month | Sunrise | Sunset | Daylight |
|---|---|---|---|
| January | 8:15 am | 5:33 pm | 9 h 18 m |
| February | 7:43 am | 6:15 pm | 10 h 31 m |
| March | 7:56 am | 7:51 pm | 11 h 54 m |
| April | 7:02 am | 8:28 pm | 13 h 26 m |
| May | 6:19 am | 9:03 pm | 14 h 43 m |
| June | 6:03 am | 9:27 pm | 15 h 24 m |
| July | 6:17 am | 9:23 pm | 15 h 05 m |
| August | 6:49 am | 8:47 pm | 13 h 57 m |
| September | 7:24 am | 7:54 pm | 12 h 29 m |
| October | 7:59 am | 7:00 pm | 11 h 01 m |
| November | 7:39 am | 5:19 pm | 9 h 39 m |
| December | 8:11 am | 5:08 pm | 8 h 56 m |
Values for the 15th of each month, local wall-clock time, daylight-saving shifts included.